Course Features
| Faculty Name | CA Nehal Jain |
| Course | CA Foundation |
| Course Name | Accounting |
| Lectures | 35 |
| No. of Hours | 100+ Hrs |
| Batch Schedule | |
| Video Language | English |
| Attempt | May/Sep 26 |
| Mode | Google Drive/Pendrive |
| Study Material | Hard Copy of Books |
| Study Material Language | English |
| No. of Views | 1.8 Views |
| Validity | 6 Months |
| Fast Forward | Yes |
| Classes Run On | Computer/Laptop/Android Mobile |
| System Requirement | Android Mobile: Android 10.0 | 4 GB RAM # Laptop / Computer: Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows XP, Windows Vista, Windows 7 Starter, windows 7 Basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 GHz and above, Celeron Dual-core 1.5 GHz and above, Intel Atom Quad-core 1.5 GHz and Above. RAM: 1.5 GB Free Memory |
| Doubt Clearing | Email/Mobile Apps/Phone |
| Amendment Updates | Mail and Lectures through Google |
| Recording Month | Latest Batch Recording |


Reviews
There are no reviews yet.