Course Features
| Faculty Name | CA Kriti Goel |
| Course | CA Inter |
| Course Name | Cost & Management Accounting |
| Lectures | |
| No. of Hours | 40| 100+| 120+ |220 Hrs |
| Batch Schedule | |
| Video Language | 100% English |
| Attempt | May/Sep 2026 |
| Mode | Google Drive/Pendrive |
| Study Material |
Costopedia-Theory 1.0 , Costopedia-Question Bank 1.0 , Costopedia-Summary Chart book
|
| Study Material Language | English |
| No. of Views | 1.5/1.8 Views |
| Validity | 4/6 months from the date of activation |
| Fast Forward | Yes |
| Classes Run On | Desktop/Laptop/Mobile |
| System Requirement | Operating System: Windows 8, 8.1, Windows 10. (NOT Compitable With: Windows XP, Windows Vista, Windows 7 Starter, Windows 7 Basic, Windows 7 N Edition, Windows 7 KN Edition. #Processor: Core 2 duo 1.5Ghz and above,Celeron Dual Core 1.5 Ghz and ab, Intel Atom Quad Core 1.5 Ghz and above. # Ram: 1.5 GB free memory |
| Doubt Clearing | WhatsApp/Telegram |
| Amendment Updates | Youtube |
| Recording Month | Latest Batch Recording |


Reviews
There are no reviews yet.