Course Features
| Faculty Name | CA/CMA Santosh Kumar |
| Course | CMA Final |
| Course Name | Corporate Financial Reporting (CFR) |
| Lectures | 80 Lectures |
| No. of Hours | 160 Hours |
| Batch Schedule | |
| Video Language | Hindi-English Mix |
| Attempt | Jun/Dec 26 |
| Mode | Google Drive/Pendrive |
| Study Material | 1 Printed Hard-Book |
| Study Material Language | English |
| No. of Views | Unlimited Views |
| Validity | |
| Fast Forward | Available Upto 1.0X,1.25X,1.5X,2.0X |
| Classes Run On | Windows 7 & Above/ Android Mobiles |
| System Requirement | |
| Doubt Clearing | WhatsApp/Call |
| Amendment Updates | If any, will be provided via D-link |
| Recording Month |


Reviews
There are no reviews yet.