Course Features
| Faculty Name | CA/CMA Santosh Kumar |
| Course | CMA Inter |
| Course Name | Corporate Accounting |
| Lectures | 83 Lectures |
| No. of Hours | 157 Hrs |
| Batch Schedule | |
| Video Language | Hinglish |
| Attempt | Jun/Dec 2026 |
| Mode | Google Drive/Pendrive |
| Study Material | 1 Printed Hard-Book |
| Study Material Language | English |
| No. of Views | Unlimited Views |
| Validity | Till Attempt |
| Fast Forward | Yes |
| Classes Run On | Laptop / PC / Android Mobile |
| System Requirement | Windows 7 & above / Android Mobile |
| Doubt Clearing | WhatsApp/Call |
| Amendment Updates | If any will be provided through D-link |
| Recording Month |


Reviews
There are no reviews yet.