Course Features
| Faculty Name | CA Chinmaya Hegde |
| Course | CA Final Regular- Fastrack |
| Course Name | Financial Reporting (Paper 1) |
| Lectures | |
| No. of Hours | 90 Hrs |
| Batch Schedule | |
| Video Language | English |
| Attempt | May/Sep 26 |
| Mode | Google Drive/Pendrive |
| Study Material | Booster Module , Covering Theory + Problems |
| Study Material Language | English |
| No. of Views | 1.5 views |
| Validity | 6 Months |
| Fast Forward | Available upto 1.8x |
| Classes Run On | Desktop/Laptop/Mobile |
| System Requirement | Operating System: Windows 7 home premium service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows xp, windows vista, Windows 7 Starter, windows 7 basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 Ghz and above, Celeron Dual core 1.5 Ghz and above, Intel Atom Quad core 1.5 Ghz and above.# RAM: 1.5 GB Free memory “ |
| Doubt Clearing | WhatsApp/Telegram |
| Amendment Updates | Youtube Video |
| Recording Month | Latest Batch Recording |


Reviews
There are no reviews yet.